Location | gopanpally, serilingampally | |
Number of apartments | 23121 | |
Total project area | 6.21 acres | |
Density | 3718 apartments per acre | |
Proposed completion date | July 2027 | |
Configurations & Sizes | 3 BHK1610 sq.ft 1715 sq.ft 1715 sq.ft 1770 sq.ft 1770 sq.ft 1815 sq.ft 1815 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 1830 sq.ft 2020 sq.ft 2020 sq.ft 3BHK1290 sq.ft 1290 sq.ft 1300 sq.ft 1380 sq.ft 1445 sq.ft 1445 sq.ft 1455 sq.ft 1455 sq.ft 1455 sq.ft 1493 sq.ft 1493 sq.ft 1595 sq.ft 1605 sq.ft 1690 sq.ft 1690 sq.ft 1730 sq.ft 1760 sq.ft 1790 sq.ft 1890 sq.ft 1933 sq.ft 1933 sq.ft 1960 sq.ft 2000 sq.ft 2155 sq.ft 2155 sq.ft 2250 sq.ft 2250 sq.ft 2293 sq.ft 3BHK (Unit Type: 01, 06)1455 sq.ft 1890 sq.ft 3BHK (Unit Type: 03, 04)1425 sq.ft 1890 sq.ft 2 BHK1180 sq.ft 1190 sq.ft 1190 sq.ft 3BHK (Unit Type: 02, 05)1920 sq.ft 1933 sq.ft 3BHK (Block G, SLAREA: 1445)1609 sq.ft 3BHK (Block G, SLAREA: 1493)1290 sq.ft 3BHK (Block G, SLAREA: 1453)1809 sq.ft 2BHK1290 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
SNR THE ELITE | gopanpally, serilingampally |
Number of apartments | |
SNR THE ELITE | 23121 |
Project area | |
SNR THE ELITE | 6.21 acres |
Density | |
SNR THE ELITE | 3718 apartments per acre |
Proposed completion date | |
SNR THE ELITE | July 2027 |
Configuration and sizes | |
SNR THE ELITE | GROUNDFLOOR 73678 sqft FIRSTFLOOR 73678 sqft SECONDFLOOR 73678 sqft THIRDFLOOR 73678 sqft FOURTHFLOOR 73678 sqft 3BHK 18567 sqft, 20343 sqft, 17491 sqft, 19267 sqft, 16414 sqft, 18190 sqft, 13885 sqft 2BHK 12378 sqft, 13885 sqft, 19267 sqft |
Builder's previous experience | |
SNR THE ELITE | 0 projects |