Location | miyapur, serilingampally | |
Number of apartments | 884 | |
Total project area | 5.86 acres | |
Density | 150 apartments per acre | |
Proposed completion date | March 2029 | |
Configurations & Sizes | 3BHK1453 sq.ft 1539 sq.ft 1550 sq.ft 1722 sq.ft 2024 sq.ft 2325 sq.ft 2BHK1216 sq.ft 1238 sq.ft Block C - 3BHK1633 sq.ft 3BHK West1325 sq.ft 1620 sq.ft 2BHK East1229 sq.ft 1233 sq.ft 3BHK East1455 sq.ft 1455 sq.ft 1640 sq.ft 2025 sq.ft 2BHK West1215 sq.ft 1215 sq.ft 1215 sq.ft 1725 sq.ft 2025 sq.ft Block B - 2BHK1283 sq.ft Block C - 3BHK Penthouse2403 sq.ft Block B - 2BHK Penthouse2226 sq.ft Block D - 4BHK2634 sq.ft | |
Builder's previous experience | 1 projects | |
Amenities | Coming soon... |
Location | |
NARENN PRIMARK INSPIRA | miyapur, serilingampally |
Number of apartments | |
NARENN PRIMARK INSPIRA | 884 |
Project area | |
NARENN PRIMARK INSPIRA | 5.86 acres |
Density | |
NARENN PRIMARK INSPIRA | 150 apartments per acre |
Proposed completion date | |
NARENN PRIMARK INSPIRA | March 2029 |
Configuration and sizes | |
NARENN PRIMARK INSPIRA | 3BHK 20128 sqft, 16468 sqft, 14585 sqft, 15392 sqft, 17491 sqft, 25026 sqft, 17598 sqft, 15661 sqft, 16684 sqft, 21796 sqft, 18513 sqft, 16576 sqft 2BHK 11248 sqft, 22012 sqft, 13293 sqft, 13078 sqft, 21796 sqft 3BK 16576 sqft, 18513 sqft |
Builder's previous experience | |
NARENN PRIMARK INSPIRA | 1 projects |