Location | puppalguda, gandipet | narsingi village, gandipet | narsingi, gandipet | puppalguda, gandipet | |
Number of apartments | 3664 | 2284 | 3496 | 1094 | |
Total project area | 30.64 acres | 12 acres | 23.77 acres | 9.81 acres | |
Density | 119 apartments per acre | 190 apartments per acre | 147 apartments per acre | 111 apartments per acre | |
Proposed completion date | September 2027 | August 2028 | January 2027 | October 2027 | |
Configurations & Sizes | 3BHK1326 sq.ft 1513 sq.ft 1560 sq.ft 1690 sq.ft 1691 sq.ft 1711 sq.ft 1734 sq.ft 1826 sq.ft 1829 sq.ft 1982 sq.ft 2257 sq.ft 2BHK1326 sq.ft 1341 sq.ft 1342 sq.ft 1560 sq.ft 1826 sq.ft 36BHK1826 sq.ft | 3BHK1610 sq.ft 1760 sq.ft 1920 sq.ft 2019 sq.ft 2020 sq.ft 2100 sq.ft 2110 sq.ft 2150 sq.ft 2170 sq.ft 2190 sq.ft 2220 sq.ft 2450 sq.ft 5BHK2450 sq.ft 2550 sq.ft 2599 sq.ft 3030 sq.ft 3330 sq.ft 2BHK1250 sq.ft 1310 sq.ft 1610 sq.ft 1760 sq.ft 3.5BHJK3030 sq.ft | 3BHK1370 sq.ft 1715 sq.ft 2020 sq.ft 2335 sq.ft 2660 sq.ft 2BHK1370 sq.ft 1715 sq.ft 216.932335 sq.ft | 3BHK1499 sq.ft 1725 sq.ft 1925 sq.ft 2045 sq.ft 2145 sq.ft 2150 sq.ft 2165 sq.ft 2395 sq.ft 2490 sq.ft 2660 sq.ft 4BHK3510 sq.ft 3715 sq.ft 3735 sq.ft 3975 sq.ft 4BKHMAIDROOM3715 sq.ft | |
Builder's previous experience | 9 projects | 0 projects | 4 projects | 3 projects | |
Amenities | Coming soon... | Coming soon... | Coming soon... | Coming soon... |
Location | |
APARNA ZENON | puppalguda, gandipet |
VASAVI ATLANTIS | narsingi village, gandipet |
RAJAPUSHPA PROVINCIA | narsingi, gandipet |
THE VUE RESIDENCES | puppalguda, gandipet |
Number of apartments | |
APARNA ZENON | 3664 |
VASAVI ATLANTIS | 2284 |
RAJAPUSHPA PROVINCIA | 3496 |
THE VUE RESIDENCES | 1094 |
Project area | |
APARNA ZENON | 30.64 acres |
VASAVI ATLANTIS | 12 acres |
RAJAPUSHPA PROVINCIA | 23.77 acres |
THE VUE RESIDENCES | 9.81 acres |
Density | |
APARNA ZENON | 119 apartments per acre |
VASAVI ATLANTIS | 190 apartments per acre |
RAJAPUSHPA PROVINCIA | 147 apartments per acre |
THE VUE RESIDENCES | 111 apartments per acre |
Proposed completion date | |
APARNA ZENON | September 2027 |
VASAVI ATLANTIS | August 2028 |
RAJAPUSHPA PROVINCIA | January 2027 |
THE VUE RESIDENCES | October 2027 |
Configuration and sizes | |
APARNA ZENON | 3BHK 18675 sqft, 19644 sqft, 16307 sqft, 14262 sqft, 24272 sqft, 18190 sqft, 21312 sqft, 18406 sqft, 16791 sqft, 16737 sqft, 19697 sqft, 19590 sqft, 12163 sqft, 17868 sqft, 21204 sqft 1BHK 10979 sqft, 12324 sqft 2BHK 14262 sqft, 10979 sqft, 13347 sqft, 14423 sqft, 16791 sqft, 19644 sqft 36BHK 19644 sqft |
VASAVI ATLANTIS | GROUNDFLOOR 45154 sqft, 60331 sqft FIRSTFLOOR 63076 sqft, 60331 sqft SECONDFLOOR 55864 sqft, 80460 sqft THIRDFLOOR 63076 sqft, 80460 sqft FOURTHFLOOR 63076 sqft, 79060 sqft FIFTHFLOOR 63076 sqft 5BHK 35843 sqft, 26371 sqft, 32614 sqft, 16307 sqft, 27447 sqft, 27986 sqft, 13993 sqft 3BHK 26371 sqft, 18944 sqft, 22604 sqft, 17329 sqft, 23895 sqft, 21743 sqft, 23572 sqft, 23357 sqft, 23142 sqft, 22711 sqft, 11678 sqft, 20666 sqft 3.5BHJK 32614 sqft 2BHK 14100 sqft, 13454 sqft, 17329 sqft, 18944 sqft |
RAJAPUSHPA PROVINCIA | 2BHK 14746 sqft, 18460 sqft 3BHK 18460 sqft, 25133 sqft, 21743 sqft, 12539 sqft, 21689 sqft, 14746 sqft, 28631 sqft, 25456 sqft, 12755 sqft 3BK 21743 sqft, 18460 sqft 3HBK 18460 sqft 216.93 25133 sqft |
THE VUE RESIDENCES | 4BHK 39987 sqft, 37781 sqft, 40203 sqft, 42786 sqft 4BKHMAIDROOM 39987 sqft 3BHK 28631 sqft, 22012 sqft, 16145 sqft, 20720 sqft, 25779 sqft, 23142 sqft, 23303 sqft, 26802 sqft, 18567 sqft, 23088 sqft |
Builder's previous experience | |
APARNA ZENON | 9 projects |
VASAVI ATLANTIS | 0 projects |
RAJAPUSHPA PROVINCIA | 4 projects |
THE VUE RESIDENCES | 3 projects |