Location | madina guda, serilingampally | |
Number of apartments | 953 | |
Total project area | 4.66 acres | |
Density | 204 apartments per acre | |
Proposed completion date | October 2027 | |
Configurations & Sizes | 3BHK1300 sq.ft 1710 sq.ft 1710 sq.ft 1710 sq.ft 1760 sq.ft 1800 sq.ft 1880 sq.ft 1880 sq.ft 2BHK1200 sq.ft 1200 sq.ft 1330 sq.ft 5BHK1330 sq.ft 2BHK with Pooja Room1200 sq.ft 3BHK with Study1330 sq.ft 3BHK West Facing1710 sq.ft 3BHK with Pooja Room1880 sq.ft 3BHK East Facing1880 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
TEAM4 NYLA | madina guda, serilingampally |
Number of apartments | |
TEAM4 NYLA | 953 |
Project area | |
TEAM4 NYLA | 4.66 acres |
Density | |
TEAM4 NYLA | 204 apartments per acre |
Proposed completion date | |
TEAM4 NYLA | October 2027 |
Configuration and sizes | |
TEAM4 NYLA | AMENITIES 75939 sqft, 72602 sqft, 74540 sqft, 72763 sqft, 67166 sqft, 48491 sqft 3BHK 18406 sqft, 20236 sqft 5BHK 14315 sqft 2BHK 12916 sqft |
Builder's previous experience | |
TEAM4 NYLA | 0 projects |