Location | madina guda, serilingampally | |
Number of apartments | 701 | |
Total project area | 11.5 acres | |
Density | 60 apartments per acre | |
Proposed completion date | April 2029 | |
Configurations & Sizes | 3BHK(W)990 sq.ft 1255 sq.ft 1412 sq.ft 1939 sq.ft 3BHK(E)1007 sq.ft 1388 sq.ft 1625 sq.ft 1635 sq.ft 1786 sq.ft 1806 sq.ft 2BHK(W)631 sq.ft 650 sq.ft 656 sq.ft 1049 sq.ft 1239 sq.ft 3 BHK(W)1944 sq.ft 2 BHK(W)1238 sq.ft 1342 sq.ft 2 BHK(E)1277 sq.ft 1344 sq.ft 3 BHK(E)1914 sq.ft 3 BHK(G2)1210 sq.ft 2 BHK(G)962 sq.ft 1053 sq.ft 1082 sq.ft 1082 sq.ft 1084 sq.ft 1084 sq.ft 1084 sq.ft 3 BHK(G)1210 sq.ft 1394 sq.ft 1573 sq.ft 1573 sq.ft 3BHK1388 sq.ft 1530 sq.ft 1630 sq.ft 1648 sq.ft 1697 sq.ft 1907 sq.ft 1921 sq.ft 2BHK1240 sq.ft 1277 sq.ft 1277 sq.ft 1277 sq.ft 1277 sq.ft 1283 sq.ft 2 BHK636 sq.ft 637 sq.ft 645 sq.ft 786 sq.ft 796 sq.ft 878 sq.ft 918 sq.ft 943 sq.ft 3 BHK1191 sq.ft 1277 sq.ft 1278 sq.ft 1386 sq.ft 1412 sq.ft 1501 sq.ft 1506 sq.ft 1595 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | madina guda, serilingampally |
Number of apartments | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | 701 |
Project area | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | 11.5 acres |
Density | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | 60 apartments per acre |
Proposed completion date | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | April 2029 |
Configuration and sizes | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | 3BHK 20559 sqft, 18137 sqft, 19052 sqft, 17652 sqft, 18783 sqft, 13024 sqft, 18244 sqft, 20881 sqft, 19536 sqft, 20935 sqft, 12539 sqft, 24756 sqft, 26855 sqft, 31322 sqft, 32291 sqft, 30730 sqft, 39234 sqft 2BHK 14100 sqft, 12647 sqft, 12701 sqft, 13024 sqft, 12593 sqft, 12001 sqft 5BHK 18137 sqft F3023HK 20935 sqft |
Builder's previous experience | |
VIJAY AND RV S SAI VANAMALI PHASE-2 | 0 projects |