Location | moosapet, balanagar | |
Number of apartments | 408 | |
Total project area | 5.97 acres | |
Density | 68 apartments per acre | |
Proposed completion date | January 2029 | |
Configurations & Sizes | Block A, D & F Apartment 011945 sq.ft Block A, D & F Apartment 031645 sq.ft Block B Apartment 012210 sq.ft Block B Apartment 071795 sq.ft Block C Apartment 031715 sq.ft Block A, D & F Apartment 021645 sq.ft Block A, D & F Apartment 041940 sq.ft Block A, D & F Apartment 071645 sq.ft Block B Apartment 021795 sq.ft Block B Apartment 061795 sq.ft Block C Apartment 021885 sq.ft Block C Apartment 052105 sq.ft Block C Apartment 071885 sq.ft Block E Apartment 031715 sq.ft Block E Apartment 051850 sq.ft Block E Apartment 071715 sq.ft Block A, D & F Apartment 051940 sq.ft Block A, D & F Apartment 061645 sq.ft Block A, D & F Apartment 081945 sq.ft Block B Apartment 031795 sq.ft Block B Apartment 041940 sq.ft Block B Apartment 051940 sq.ft Block B Apartment 082210 sq.ft Block C Apartment 012100 sq.ft Block C Apartment 042105 sq.ft Block E Apartment 021715 sq.ft Block E Apartment 061715 sq.ft Block C Apartment 061715 sq.ft Block C Apartment 082100 sq.ft Block E Apartment 011540 sq.ft Block E Apartment 041850 sq.ft Block E Apartment 081560 sq.ft Block A, D & F - 18401840 sq.ft Block A, D & F - 15751575 sq.ft 1575 sq.ft Block B - 17151715 sq.ft 1715 sq.ft Block C - 22102210 sq.ft Block C - 21902190 sq.ft Block E - 17951795 sq.ft 1795 sq.ft 3BHK1650 sq.ft 1670 sq.ft 2BHK1300 sq.ft Block B - 21902190 sq.ft Block C - 17951795 sq.ft Block A, D & F - 18601860 sq.ft Block B - 18601860 sq.ft Block C - 19701970 sq.ft Block E - 19451945 sq.ft Block E - 19401940 sq.ft 4BHK2400 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
WHITEWATERS AT Y | moosapet, balanagar |
Number of apartments | |
WHITEWATERS AT Y | 408 |
Project area | |
WHITEWATERS AT Y | 5.97 acres |
Density | |
WHITEWATERS AT Y | 68 apartments per acre |
Proposed completion date | |
WHITEWATERS AT Y | January 2029 |
Configuration and sizes | |
WHITEWATERS AT Y | 3BHK 17598 sqft, 16145 sqft, 19805 sqft, 16953 sqft, 20020 sqft, 20935 sqft, 17706 sqft, 20881 sqft, 18460 sqft, 19321 sqft |
Builder's previous experience | |
WHITEWATERS AT Y | 0 projects |