Location | narsingi, gandipet | |
Number of apartments | 1505 | |
Total project area | 0.85 acres | |
Density | 1750 apartments per acre | |
Proposed completion date | January 2026 | |
Configurations & Sizes | THREE1453 sq.ft 1572 sq.ft THREEBEDROOM1572 sq.ft DOUBLE1163 sq.ft E-61170 sq.ft W-111170 sq.ft Flat 21170 sq.ft Flat 84250 sq.ft Flat 141170 sq.ft 3BHK1425 sq.ft 1455 sq.ft E-21170 sq.ft E-81425 sq.ft W-131170 sq.ft Flat 41170 sq.ft Flat 101170 sq.ft Flat 161450 sq.ft 3BHK East1580 sq.ft E-41170 sq.ft W-91170 sq.ft W-151580 sq.ft Flat 61170 sq.ft Flat 121170 sq.ft 2BHK West Facing1170 sq.ft E-51170 sq.ft W-101170 sq.ft Flat 11580 sq.ft Flat 71170 sq.ft Flat 131170 sq.ft E-11580 sq.ft E-71170 sq.ft W-121170 sq.ft Flat 31170 sq.ft Flat 91170 sq.ft Flat 151580 sq.ft 3BHK West1580 sq.ft E-31170 sq.ft E-161455 sq.ft W-141170 sq.ft Flat 51170 sq.ft Flat 111170 sq.ft 2BHK East Facing1170 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
JEWEL PARK | narsingi, gandipet |
Number of apartments | |
JEWEL PARK | 1505 |
Project area | |
JEWEL PARK | 0.85 acres |
Density | |
JEWEL PARK | 1750 apartments per acre |
Proposed completion date | |
JEWEL PARK | January 2026 |
Configuration and sizes | |
JEWEL PARK | THREEBEDROOM 16899 sqft DOUBLE 12486 sqft THREE 15284 sqft, 16899 sqft, 15661 sqft |
Builder's previous experience | |
JEWEL PARK | 0 projects |