Location | raidurg, serilingampally | |
Number of apartments | 536 | |
Total project area | 6.93 acres | |
Density | 77 apartments per acre | |
Proposed completion date | September 2028 | |
Configurations & Sizes | 3BHK1500 sq.ft 4BHK1800 sq.ft 5425 sq.ft 5430 sq.ft 6605 sq.ft 6605 sq.ft 6605 sq.ft 6605 sq.ft 6605 sq.ft 2BHK1200 sq.ft 4BHK Unit (A)6605 sq.ft 4BHK Unit (B)6605 sq.ft 4BHK Unit (C)6605 sq.ft 4BHK Unit (D)6605 sq.ft Floorplan D5425 sq.ft Floorplan A5430 sq.ft Floorplan C5425 sq.ft Floorplan B5430 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
IRIS | raidurg, serilingampally |
Number of apartments | |
IRIS | 536 |
Project area | |
IRIS | 6.93 acres |
Density | |
IRIS | 77 apartments per acre |
Proposed completion date | |
IRIS | September 2028 |
Configuration and sizes | |
IRIS | CLUBHOUSE 115119 sqft, 111137 sqft 4BHK 58447 sqft, 58394 sqft, 51505 sqft, 51343 sqft, 51451 sqft, 71095 sqft, 56887 sqft, 57102 sqft, 57371 sqft, 57425 sqft, 56941 sqft AMENITIES 27178 sqft, 30784 sqft |
Builder's previous experience | |
IRIS | 0 projects |