Location | nallagandla, serilingampally | |
Number of apartments | 530 | |
Total project area | 2.82 acres | |
Density | 187 apartments per acre | |
Proposed completion date | August 2028 | |
Configurations & Sizes | 3BHK1690 sq.ft 1690 sq.ft 1690 sq.ft 1690 sq.ft 1785 sq.ft 1785 sq.ft 1800 sq.ft 1930 sq.ft 1930 sq.ft 1930 sq.ft 1930 sq.ft 2080 sq.ft 2080 sq.ft 2080 sq.ft 2BHK1359 sq.ft 1360 sq.ft 1360 sq.ft 1360 sq.ft 3BHK East Facing2000 sq.ft 4BHK West Facing2500 sq.ft 3BHK+Maid2000 sq.ft 4BHK2400 sq.ft | |
Builder's previous experience | 0 projects | |
Amenities | Coming soon... |
Location | |
VERTEX 33WEST | nallagandla, serilingampally |
Number of apartments | |
VERTEX 33WEST | 530 |
Project area | |
VERTEX 33WEST | 2.82 acres |
Density | |
VERTEX 33WEST | 187 apartments per acre |
Proposed completion date | |
VERTEX 33WEST | August 2028 |
Configuration and sizes | |
VERTEX 33WEST | GF 56241 sqft 1F 50267 sqft 2F 58125 sqft 3F 53388 sqft 4F 37781 sqft 5F 56133 sqft 2BHK 14638 sqft 3BHK 20774 sqft, 19213 sqft, 18190 sqft, 22388 sqft |
Builder's previous experience | |
VERTEX 33WEST | 0 projects |