Based on recent listings data in the neighborhood. Prices may vary depending on property size, condition, and other factors.
ADVAITA PROPERTIES
CHANDRANAGAR, Hyderabad
1st floor | 1679 sft 3BHK 1797 sft 3BHK 861 sft 2BHK 1033 sft 2BHK 1065 sft 2BHK 1151 sft 2BHK 1162 sft 2BHK 1162 sft 2BHK 1388 sft 3BHK 1442 sft 3BHK 1506 sft 3BHK 1625 sft 3BHK |
2nd floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1969 sft 3BHK 1991 sft 3BHK |
3rd floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1969 sft 3BHK 1991 sft 3BHK |
4th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1969 sft 3BHK 1991 sft 3BHK |
5th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1969 sft 3BHK 1991 sft 3BHK |
6th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1969 sft 3BHK 1991 sft 3BHK |
7th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1980 sft 3BHK 1991 sft 3BHK |
8th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1980 sft 3BHK 1991 sft 3BHK |
9th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1991 sft 3BHK 1969 sft 3BHK |
10th floor | 1022 sft 2BHK 1216 sft 2BHK 1227 sft 2BHK 1313 sft 2BHK 1313 sft 2BHK 1334 sft 2BHK 1571 sft 3BHK 1689 sft 3BHK 1689 sft 3BHK 1829 sft 3BHK 1969 sft 3BHK 1991 sft 3BHK |
1st floor | |
2nd floor | |
3rd floor |